Flangia Forgiata Cieca EN 1092-1/05 Tipo A – ISO
Gradi Disponibili: EN 1.4307 – EN 1.4404
DN | PN | D | K | nr | L | C | STOCK | ||
15 | 40 | 95 | 65 | 4 | 14 | 16 | • | ||
20 | 40 | 105 | 75 | 4 | 14 | 18 | • | ||
25 | 40 | 115 | 85 | 4 | 14 | 18 | • | ||
32 | 40 | 140 | 100 | 4 | 18 | 18 | • | ||
40 | 40 | 150 | 110 | 4 | 18 | 18 | • | ||
50 | 40 | 165 | 125 | 4 | 18 | 20 | • | ||
65 | 40 | 185 | 145 | 8 | 18 | 22 | • | ||
80 | 40 | 200 | 160 | 8 | 18 | 24 | • | ||
100 | 40 | 235 | 190 | 8 | 22 | 24 | • | ||
125 | 40 | 270 | 220 | 8 | 26 | 26 | • | ||
150 | 40 | 300 | 250 | 8 | 26 | 28 | • | ||
200 | 40 | 375 | 320 | 12 | 30 | 36 | • | ||
250 | 40 | 450 | 385 | 12 | 33 | 38 | • | ||
300 | 40 | 515 | 450 | 16 | 33 | 42 | • | ||
200 | 25 | 360 | 310 | 12 | 26 | 30 | • | ||
250 | 25 | 425 | 370 | 12 | 30 | 32 | • | ||
300 | 25 | 485 | 430 | 16 | 30 | 34 | • | ||
50 | 16 | 165 | 125 | 4 | 18 | 18 | • | ||
65 | 16 | 185 | 145 | 4 | 18 | 18 | • | ||
8 | • | ||||||||
80 | 16 | 200 | 160 | 4 | 18 | 20 | |||
8 | • | ||||||||
100 | 16 | 220 | 180 | 8 | 18 | 20 | • | ||
125 | 16 | 250 | 210 | 8 | 18 | 22 | • | ||
150 | 16 | 285 | 240 | 8 | 22 | 22 | • | ||
200 | 16 | 340 | 295 | 12 | 22 | 24 | • | ||
250 | 16 | 405 | 355 | 12 | 26 | 26 | • | ||
300 | 16 | 460 | 410 | 12 | 26 | 28 | • | ||
350 | 16 | 520 | 470 | 16 | 26 | 30 | • | ||
400 | 16 | 580 | 525 | 16 | 30 | 32 | • | ||
450 | 16 | 640 | 585 | 20 | 30 | 40 | • | ||
500 | 16 | 715 | 650 | 20 | 33 | 44 | • | ||
600 | 16 | 840 | 770 | 20 | 36 | 54 | • | ||
700 | 16 | 910 | 840 | 24 | 36 | 58 | |||
800 | 16 | 1025 | 950 | 24 | 39 | 62 | |||
200 | 10 | 340 | 295 | 8 | 22 | 24 | • | ||
250 | 10 | 395 | 350 | 12 | 22 | 26 | • | ||
300 | 10 | 445 | 400 | 12 | 22 | 26 | • | ||
350 | 10 | 505 | 460 | 16 | 22 | 26 | • | ||
400 | 10 | 565 | 515 | 16 | 26 | 26 | • | ||
450 | 10 | 615 | 565 | 20 | 26 | 28 | • | ||
500 | 10 | 670 | 620 | 20 | 26 | 28 | • | ||
600 | 10 | 780 | 725 | 20 | 30 | 34 | • | ||
700 | 10 | 895 | 840 | 24 | 30 | 38 | • | ||
800 | 10 | 1015 | 950 | 24 | 33 | 48 | • | ||
15 | 6 | 80 | 55 | 4 | 11 | 12 | • | ||
20 | 6 | 90 | 65 | 4 | 11 | 14 | • | ||
25 | 6 | 100 | 75 | 4 | 11 | 14 | • | ||
32 | 6 | 120 | 90 | 4 | 14 | 14 | • | ||
40 | 6 | 130 | 100 | 4 | 14 | 14 | • | ||
50 | 6 | 140 | 110 | 4 | 14 | 14 | • | ||
65 | 6 | 160 | 130 | 4 | 14 | 14 | • | ||
80 | 6 | 190 | 150 | 4 | 18 | 16 | • | ||
100 | 6 | 210 | 170 | 4 | 18 | 16 | • | ||
125 | 6 | 240 | 200 | 8 | 18 | 18 | • | ||
150 | 6 | 265 | 225 | 8 | 18 | 18 | • | ||
200 | 6 | 320 | 280 | 8 | 18 | 20 | • | ||
250 | 6 | 375 | 335 | 12 | 18 | 22 | • | ||
300 | 6 | 440 | 395 | 12 | 22 | 22 | • | ||
350 | 6 | 490 | 445 | 12 | 22 | 22 | • | ||
400 | 6 | 540 | 495 | 16 | 22 | 22 | • | ||
450 | 6 | 595 | 550 | 16 | 22 | 24 | • | ||
500 | 6 | 645 | 600 | 20 | 22 | 24 | • | ||
600 | 6 | 755 | 705 | 20 | 26 | 30 | • | ||
700 | 6 | 860 | 810 | 24 | 26 | 40 | • | ||
800 | 6 | 975 | 920 | 24 | 30 | 44 | • |
Marcatura secondo EN 1092-1